Storz Coupling
Features:
- Symmetrical quarter turn connection
- Swivel Nut
- Designed and constructed in accordance with DIN standard
Application:
- Firefighting Systems and industrial use
- Suitable for both suction and delivery applications
- Maximum Operating Pressure : 16 bar
- Medium can be sea water or fresh water
- Suitable for both on-shore and off-shore application
| Size | Tail | Material | ØA | ØB | L | Remarks |
| 1" x 3/4" | Ribbed | Aluminum | 19 | 31 | 35 | 25-D |
| 1" x 1" | Ribbed | Aluminum | 24.5 | 31 | 35 | 25-D |
| 1.1/2" x 1.1/2" | Ribbed / Serrated | Brass | 37 | 52 | 41 | |
| 2" x 1.1/2" | Ribbed / Serrated | Brass | 38 | 66 | 63 | 52-C |
| 2" x 2" | Ribbed / Serrated | Brass | 52 | 66 | 52 | 52-C |
| 2.1/2" x 2" | Ribbed / Serrated | Brass | 51.8 | 81 | 46 | |
| 2.1/2" x 2.1/2" | Ribbed / Serrated | Bronze / Brass | 64.8 | 81 | 46 | |
| 3" x 3" | Ribbed / Serrated | Brass | 74.6 | 89 | 56 | 75-B |
| 4" x 4" | Ribbed | Aluminum | 101 | 115 | 70 | |
| 5" x 5" | Ribbed | Aluminum / Bronze | 125 | 148 | 64 | |
| 6" x 6" | Ribbed | Aluminum | 150 | 160 | 63 |
***Chrome Plating / Hardcoat Anodizing are optional at request.