Products

Fire Piping Components

Test and Drain Valve

Features

  • Screwed or grooved Ends
  • A single handle ball valve
  • Tamper resistant sight glass
  • Complies with the requirements of NFPA 13
  • UL/FM Approval
Inquire
Size Inlet Outlet C D E F G
1" 1" NPT Female 1" NPT Female 63 148 76 115 41.5
1.1/4" 1.1/4" NPT Female 1.1/4" NPT Female 68.3 161 68 123 46
1.1/2" 1.1/2" NPT Female 1.1/2" NPT Female 74 173 74.5 136 50
1.1/2" 1.1/2" Groove 1.1/2" Groove 78.3 173 74.5 158 50
2" 2" NPT Female 2" NPT Female 81.5 160 90 153 57.5
2" 2" Groove 2" Groove 81.5 160 90 170 57.5
Size Inlet Outlet C D E F G
1" 1" NPT Female 1" NPT Female 63 148 76 115 41.5
1.1/4" 1.1/4" NPT Female 1.1/4" NPT Female 68.3 161 68 123 46
1.1/2" 1.1/2" NPT Female 1.1/2" NPT Female 74 173 74.5 136 50
1.1/2" 1.1/2" Groove 1.1/2" Groove 78.3 173 74.5 158 50
2" 2" NPT Female 2" NPT Female 81.5 160 90 153 57.5
2" 2" Groove 2" Groove 81.5 160 90 170 57.5
  • Suitable for both, the test function and the express drain function of wet fire sprinkler systems
  • Can be installed either vertically or horizontally
  • Maximum Operating Pressure: 300 psi
  • Operating Temperature: -10°C to 120°C
  • Medium: Water

LOOKING FOR A PROFIRE CATALOG?
Get the latest edition right here!

DOWNLOAD

HAVE A CUSTOM REQUEST?
Get in touch with the Profire team now!

CONTACT US