Products

Fire Piping Components

Knob Cover Basket Strainer

Features

  • Flanged Ends
  • Drain plug
  • 304 Stainless Steel Mesh
  • Cover is secured with quick-opening knobs to minimize service time
  • Allowing large flow rate with minimal pressure drop
  • Flange drilling complies with ANSI B16.1 class 125
Inquire
Size A B L F Remarks
2" 218 123 203.2 136 3/4" NPT Male
2.1/2" 244 147 209.6 160 3/4" NPT Male
3" 301 181 247.7 176 3/4" NPT Male
4" 340 203 292.1 195 1" NPT Male
5" 387 216 333.4 242 1" NPT Male
6" 415 238 374.7 270 1" NPT Male
8" 526 291 470 324 1.1/2" NPT Male
10" 624 344 511.2 270 1.1/2" NPT Male
12" 751 411 666.8 324 2" NPT Male
Size A B L F Remarks
2" 218 123 203.2 136 3/4" NPT Male
2.1/2" 244 147 209.6 160 3/4" NPT Male
3" 301 181 247.7 176 3/4" NPT Male
4" 340 203 292.1 195 1" NPT Male
5" 387 216 333.4 242 1" NPT Male
6" 415 238 374.7 270 1" NPT Male
8" 526 291 470 324 1.1/2" NPT Male
10" 624 344 511.2 270 1.1/2" NPT Male
12" 751 411 666.8 324 2" NPT Male
Parts Material Specification
Body Cast Iron ASTM A126-B
Cover Ductile Iron ASTM A536
O-Ring NBR  
Clamper Ductile Iron ASTM A536
Hand Nut Ductile Iron ASTM A536
Eye Bolt Carbon Steel ASTM A307
Bush Stainless Steel SUS 304
Full Bolt Carbon Steel ASTM A307
Plug Malleable ASTM A197
Screen Stainless Steel SUS 304
  • Removing unwanted debris from piping systems
  • Maximum Operating Pressure: 200 psi
  • Operating Temperature: 0°C - 65°C
  • Medium: Water

LOOKING FOR A PROFIRE CATALOG?
Get the latest edition right here!

DOWNLOAD

HAVE A CUSTOM REQUEST?
Get in touch with the Profire team now!

CONTACT US