Products

Fire Piping Components

Bolted Cover Basket Strainer

Features

  • Flanged Ends
  • Bolted Cover
  • 304 Stainless Steel Mesh
  • Allowing large flow rate with minimal pressure drop
  • Flange drilling complies with ANSI B16.1 class 125
Inquire
Size A B L Remarks
2" 212.7 127 203.2 3/4" NPT Male
2.1/2" 244.5 152.4 209.5 3/4" NPT Male
3" 285.7 181 247.6 3/4" NPT Male
4" 323.8 203.2 292.1 1" NPT Male
5" 371.5 222.2 333.4 1" NPT Male
6" 396.9 238.1 374.6 1" NPT Male
8" 523.9 298.5 469.9 1.1/2" NPT Male
10" 622.3 349.2 511.2 1.1/2" NPT Male
12" 755.6 415.9 666.7 2" NPT Male
14" 923.1 565.9 768.3 2" NPT Male
16" 920.8 589.7 841.4 2" NPT Male
18" 950.1 477 974.7 2" NPT Male
20" 1092.2 590.5 1047.7 2" NPT Male
Size A B L Remarks
2" 212.7 127 203.2 3/4" NPT Male
2.1/2" 244.5 152.4 209.5 3/4" NPT Male
3" 285.7 181 247.6 3/4" NPT Male
4" 323.8 203.2 292.1 1" NPT Male
5" 371.5 222.2 333.4 1" NPT Male
6" 396.9 238.1 374.6 1" NPT Male
8" 523.9 298.5 469.9 1.1/2" NPT Male
10" 622.3 349.2 511.2 1.1/2" NPT Male
12" 755.6 415.9 666.7 2" NPT Male
14" 923.1 565.9 768.3 2" NPT Male
16" 920.8 589.7 841.4 2" NPT Male
18" 950.1 477 974.7 2" NPT Male
20" 1092.2 590.5 1047.7 2" NPT Male
Parts Material Specification
Body Cast Iron ASTM A126-B
Gasket Non-Asbestos  
Cover Cast Iron ASTM A126-B
Eye Bolt Steel ASTM A307-A
Screen Stainless Steel SUS 304
Hex. Head Bolt Steel ASTM A307-A
Plug Malleable Iron ASTM A197-B
  • Removing unwanted debris from piping systems
  • Maximum Operating Pressure: 175 psi / 125 psi
  • Operating Temperature: 0°C - 65°C / 177°C
  • Medium: Water / Steam

LOOKING FOR A PROFIRE CATALOG?
Get the latest edition right here!

DOWNLOAD

HAVE A CUSTOM REQUEST?
Get in touch with the Profire team now!

CONTACT US