Products

Fire Piping Components

Y Strainer – Cast Iron

Features

  • Plugged Blow-off
  • Flanged Ends
  • Bolted Cover
  • 304 Stainless Steel Mesh
  • Flange drilling complies with ANSI B16.1 class 125
Inquire
Size H L Remarks
2" 157.2 250.8 1/2" NPT Male
2.1/2" 192.8 285.8 1" NPT Male
3" 209.6 317.5 1" NPT Male
4" 255.5 377.8 1.1/4" NPT Male
5" 317.5 455.6 1.1/4" NPT Male
6" 363.5 517.5 1.1/2" NPT Male
8" 441.5 609.6 2" NPT Male
10" 530.4 749 2" NPT Male
12" 598.4 857 2" NPT Male
14" 688.1 946 2" NPT Male
16" 743 1076 2" NPT Male
18" 990 1172 2" NPT Male
20" 997 1257 2" NPT Male
Size H L Remarks
2" 157.2 250.8 1/2" NPT Male
2.1/2" 192.8 285.8 1" NPT Male
3" 209.6 317.5 1" NPT Male
4" 255.5 377.8 1.1/4" NPT Male
5" 317.5 455.6 1.1/4" NPT Male
6" 363.5 517.5 1.1/2" NPT Male
8" 441.5 609.6 2" NPT Male
10" 530.4 749 2" NPT Male
12" 598.4 857 2" NPT Male
14" 688.1 946 2" NPT Male
16" 743 1076 2" NPT Male
18" 990 1172 2" NPT Male
20" 997 1257 2" NPT Male
Parts Material Specification
Body Cast Iron ASTM A126-B
Screen Stainless Steel SUS 304
Gasket Non-Asbestos  
Cover Cast Iron ASTM A126-B
Bolt Steel ASTM A307-A
Plug Malleable Iron ASTM A197-B
  • Removing unwanted debris from piping systems
  • Maximum Operating Pressure: 175 psi
  • Operating Temperature: 0°C - 38°C
  • Medium: Water

LOOKING FOR A PROFIRE CATALOG?
Get the latest edition right here!

DOWNLOAD

HAVE A CUSTOM REQUEST?
Get in touch with the Profire team now!

CONTACT US