Products

Fire Nozzles

Marine Fog Nozzle

Features

  • Easy Functionality
  • Corrosion Resistance
  • Twist On & Off Operation
  • Twist Jet & Spray Operation
  • Rubber bumpers for impact resistance and durability
  • Compliance with Nippon Hakuyohin Kentei Kyoukai (HK) standard
Inquire
Size Material L W Dia. Inlet Thread H LIFT
40A-12 Bronze 113.5 58 35 G1.1/4" 16 12.3
50A-16 Bronze 125 69 42 G1.1/4" 16 14.8
50A-19 Bronze 125 69 42 G1.1/4" 16 14.8
65A-12 Bronze 128 78 51 G1.1/2" 16.5 11.5
65A-16 Bronze 128 78 51 G1.1/2" 16.5 11.5
65A-19 Bronze 128 78 51 G1.1/2" 16.5 11.5
Size Material L W Dia. Inlet Thread H LIFT
40A-12 Bronze 113.5 58 35 G1.1/4" 16 12.3
50A-16 Bronze 125 69 42 G1.1/4" 16 14.8
50A-19 Bronze 125 69 42 G1.1/4" 16 14.8
65A-12 Bronze 128 78 51 G1.1/2" 16.5 11.5
65A-16 Bronze 128 78 51 G1.1/2" 16.5 11.5
65A-19 Bronze 128 78 51 G1.1/2" 16.5 11.5
  • Operating Pressure: 100 psi (7 bar)
  • Medium can be sea water or fresh water
  • Marine application: Firefighting / wash-down
  • Suitable for both on-shore and off-shore applications

LOOKING FOR A PROFIRE CATALOG?
Get the latest edition right here!

DOWNLOAD

HAVE A CUSTOM REQUEST?
Get in touch with the Profire team now!

CONTACT US