
Rating | Size | L | L1 | d | d1 | FLANGE | H | Thread | ||
---|---|---|---|---|---|---|---|---|---|---|
D | C | HOLE (nxd) | ||||||||
5K | 15A | 73 | 50 | 15 | 20 | 80 | 60 | 4 x 12 | 130 | M42 x 2 |
25A | 78 | 60 | 25 | 30 | 95 | 75 | 4 x 12 | 160 | M42 x 2 | |
40A | 128.5 | 80 | 40 | 45 | 120 | 95 | 4 x 15 | 190 | M52 x 2 | |
50A | 159.8 | 105 | 50 | 55 | 130 | 105 | 4 x 15 | 255 | M64 x 2 | |
10K | 15A | 73 | 55 | 15 | 20 | 95 | 70 | 4 x 15 | 130 | M42 x 2 |
25A | 83 | 65 | 25 | 30 | 125 | 90 | 4 x 19 | 160 | M42 x 2 | |
40A | 133.5 | 90 | 40 | 45 | 140 | 105 | 4 x 19 | 190 | M52 x 2 | |
50A | 164.8 | 110 | 50 | 55 | 155 | 120 | 4 x 19 | 270 | M64 x 2 | |
65A | 199.8 | 135 | 65 | 75 | 175 | 140 | 4 x 19 | 295 | M80 x 2 |
- Suitable use firefighting system, deck washing, marine boiler, air motor, suction purposes.
- Medium can be sea water, fresh water, steam, and compressed air
- Maximum Operating Pressure