
Rating | Size | L | L1 | d | d1 | FLANGE | H | Thread | ||
---|---|---|---|---|---|---|---|---|---|---|
D | C | HOLE (nxd) | ||||||||
5K | 15A | 68 | 55 | 15 | 20 | 80 | 60 | 4 x 12 | 120 | M42 x 2 |
25A | 78 | 65 | 25 | 30 | 95 | 75 | 4 x 12 | 145 | M42 x 2 | |
40A | 123.5 | 80 | 40 | 45 | 120 | 95 | 4 x 15 | 165 | M52 x 2 | |
50A | 154.8 | 100 | 50 | 55 | 130 | 105 | 4 x 15 | 225 | M64 x 2 | |
10K | 15A | 73 | 70 | 15 | 20 | 95 | 70 | 4 x 15 | 120 | M42 x 2 |
25A | 83 | 85 | 25 | 30 | 125 | 90 | 4 x 19 | 145 | M42 x 2 | |
40A | 123.5 | 90 | 40 | 45 | 140 | 105 | 4 x 19 | 165 | M52 x 2 | |
50A | 159.8 | 120 | 50 | 55 | 155 | 120 | 4 x 19 | 240 | M64 x 2 | |
65A | 179.8 | 130 | 65 | 75 | 175 | 140 | 4 x 19 | 255 | M80 x 2 |
- Suitable use in fire fighting systems, deck washing, marine boiler, air motor, suction purposes
- Medium can be sea water, fresh water, steam, and compressed air
- Maximum Operating Pressure