
Size | A | Ext. Rod (L) | Ext. Sleeve (L) | Turn to Open | Trench Depth |
---|---|---|---|---|---|
4" | 36" | 72" | min 32"- max 56" | 9.1/2 | 44" to 68" |
6" | 36" | 72" | min 32"- max 56" | 12.1/2 | 49" to 73" |
8" | 36" | 72" | min 32"- max 56" | 18 | 54" to 78" |
10" | 36" | 72" | min 32"- max 56" | 22.1/2 | 60" to 84" |
12" | 36" | 72" | min 32"- max 56" | 25 | 65" to 89" |
- Vertical indicator post are used to identify the position of buried Gate Valves and are recommended for use in fire protection piping systems
- Maximum Operating Pressure: 16 bar
- Medium: water